Collingwood FL01BPCS 10W 1000LM LED Flood CCT with PIR
City Plumbing are your trusted heating and plumbing suppliers for the trade. Whether you are fitting a new bathroom, heating system or radiator
Brand Name | Collingwood Lighting |
---|---|
Colour | None |
Material | None |
Manufacturer Model No | FL01BPCS |
Wear Type | None |
Type | LED Flood Light |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
Waist Size | aa62cj94gt |
Toilet Cistern Capacity | FTW |
Sensor Type | PIR |
Power kW | 10 W |
Lumens | 900 lm |
Supplier Part Number | FL01BPCS |
Collingwood Indoor & Outdoor LED Residential Floodlight With PIR Sensor Anthracite 10W 1100 / 1150 / 1300lm
Flicker-free, colour switchable floodlight with wide 120° beam angle and 360° rotation. Contemporary black cast aluminium body. Suitable for outdoor use, lighting large areas, courtyards, entrances, or uplighting trees and buildings. PIR sensor for a...
Flicker-free, colour switchable floodlight with wide 120° beam angle and 360° rotation. Contemporary black cast aluminium body. Suitable for outdoor use, lighting large areas, courtyards, entrances, or uplighting trees and buildings. PIR sensor for added security.
Brand Name | Collingwood |
---|---|
Colour | Anthracite |
Adjustable | Adjustable & Tiltable |
Body Material | Aluminium Body |
CALC - Light Bulb Technology | LED |
Colour Rendering Index | 80 |
Colour Temperature Description | Variable White |
Colour Temperature Value | 3000K / 4000K / 6500 K |
Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
Fitting Installation | Wall-Mounted |
Fixings Supplied | Brackets Supplied |
IP Rating | IP66 |
Indoor/Outdoor Usage | Indoor & Outdoor |
Lens/Diffuser Material | Tempered Glass Lens |
Life Length | 50,000 hours |
Light Bulb Technology | LED |
Light Bulb(s) Supplied | Integrated LED |
Lm | 1100 / 1150 / 1300 lm |
Lm Band | 1001-1500 |
Manufacturer Guarantee | 1 Year Guarantee |
Model No | FL01APCS |
Power Consumption | 10 W |
Power Consumption (Band) | 7 - 13W |
Power Type | Mains-Powered |
Power Voltage Supply | 220-240 V |
Product Depth | 30 mm |
Product Height | 205 mm |
Product Type | Residential Floodlight |
Product Width | 110 mm |
Sensor Angle | 120 ° |
Sensor Range | 8 m |
Sensor Type | PIR |
Smart Compatibility | Not Smart |
Transformer | Integrated LED Driver |
kwh Per 1000hr Life | 10 kWh/1000h |
10W LED Tri-Colour Floodlight with PIR Black
Colour switchable for ultimate flexibility [warm white 3000K, cool white 4000K, daylight 6500K]
Brand Name | Collingwood Lighting |
---|---|
Colour | Black |
Material | Die-Cast Aluminium |
Manufacturer Model No | FL01BPCS |
Type | LED Floodlights |
Certifications Met | All images and text, © Copyright City Electrical Factors Ltd |
Beam Angle | 120° |
Cable Length | 1m |
Class Type | Class 1 |
Colour Rendering Index(Cri) | 80 |
Colour Temperature | Selectable - 3000/4000/6500 K |
Depth | 50mm |
Detection Range | 8m |
Dimensions | (H)205 mm x (W)110 mm x (D)50 mm |
Dimmable | No |
Efficacy Rating | 130 |
Energy Saving | Yes |
Finish | Black |
Frequency | 50/60 Hz |
Guarantee | 5 Years |
Height | 205mm |
IP Rating | IP65 |
Ik Rating | IK07 |
Lamp Life | 50000h |
Lamp Type | Integrated LED |
Lens Colour | Clear |
Light Source Energy Rating | E |
Lumens Output | 1100lm 1150lm 1300lm |
Mounting | Surface |
Operating Temperature Range | -40 - +40°C |
Packaging Types | Each |
Power Rating | 10W |
Product Range | FL01 |
Sensor | PIR |
Unspsc V18 | 39111611 |
Unspsc V24 | 39111611 |
Voltage Rating | 230V |
Weight | 0.66kg |
Width | 110mm |
Best Prices
![]() |
City Plumbing |
£24.29Best Price |
Visit Site In stock |
![]() |
Screwfix |
£24.98 |
Visit Site In stock |
![]() |
City Electrical Factors |
£25.95 |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.